Location/Town | Staten Island |
Area/County | Staten Island |
Prop. Type | Two Family House for Sale |
Style | Hi Ranch |
Tax | $8,982.00 |
Bedrooms | 5 |
Total Rooms | 10 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1975 |
Basement | Finished |
Construction | Frame, Vinyl Siding |
Total Units | 2 |
Lot Size | 80x100 |
Lot SqFt | 8,000 |
Cooling | Window Unit(s) |
Heat Source | Natural Gas, Forced |
Zoning | Rx3 |
Property Amenities | A/c units, alarm system, dishwasher, dryer, microwave, refrigerator |
Patio | Deck |
Community Features | Near Public Transportation |
Lot Features | Corner Lot, Near Public Transit |
Parking Features | Private, Attached, 3 Car Attached, Garage |
Tax Lot | 0700 |
Units | 2 |
School District | Richmond 31 |
Middle School | Is 75 Frank D Paulo |
Elementary School | Ps 36 J C Drumgoole |
High School | Tottenville High School |
Features | First floor bedroom, den/family room, eat-in kitchen, formal dining, living room/dining room combo, pantry |
Listing information courtesy of: Charles Rutenberg Realty Inc |