Attention developers and investors - this two family house is selling with three additional side lots (lot 70, 71, 68). Total land size for 4 lots combined is 6432 square feet. R5 zoning (far 1. 25) in prime woodside location! Over 8000 feet of possible buildable space. Very convenient to transportation, subway and buses, shopping, etc. Call for more details!
Location/Town | Woodside |
Area/County | Queens |
Prop. Type | Two Family House for Sale |
Style | Colonial |
Tax | $5,937.00 |
Bedrooms | 4 |
Total Rooms | 11 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1935 |
Basement | Unfinished |
Construction | Frame, Shingle Siding |
Total Units | 2 |
Lot Size | 40x90 |
Lot SqFt | 3,600 |
Cooling | Window Unit(s) |
Heat Source | Natural Gas, Baseboa |
Parking Features | Private, Detached, 2 Car Detached, Driveway |
Tax Lot | 1 |
Units | 2 |
School District | Queens 24 |
Middle School | Civic Leadership Academy |
High School | Academy-Finance & Enterprise |
Listing information courtesy of: N & H Realty Group Inc |