Deal of the year! Completely vacant 2 family with 3 units, 3 gas meters, and 3 electric meters. 2nd floor: 3 bedrooms, formal dng, 1 bath, kitchen, and lvng. 1st floor: 3 bedrooms, lvg, dng, balcony, kitchen, and bath. Walkin level: 1 car garage, boiler room, laundry room, and a 3 room in-law's/super's unit with access to the backyard. 11/19/2023 ao
Location/Town | Bronx |
Area/County | Bronx |
Post Office/Postal City | BRONX |
Prop. Type | Two Family House for Sale |
Style | Tri-Level |
Tax | $7,248.00 |
Bedrooms | 6 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1960 |
Basement | Finished, See Remarks, Walk-Out Access |
Construction | Brick, Block, Stucco |
Total Units | 2 |
Lot SqFt | 1,786 |
Cooling | Window Unit(s) |
Heat Source | Natural Gas, Baseboa |
Features | Balcony |
Community Features | Park |
Lot Features | Near Public Transit |
Parking Features | Attached, 1 Car Attached |
Tax Assessed Value | 770000 |
Units | 2 |
School District | City of New York |
Middle School | Call Listing Agent |
Elementary School | Call Listing Agent |
High School | Call Listing Agent |
Features | Formal dining |
Listing information courtesy of: 3800 Bronx Park Realty Inc. |