Don't miss this great investment opportunity!! This income producing property situated at the end of cul-de-sac, with new roof (10/23) features two side-by-side, 2/3 bedroom, 1 1/2 bath units-- live in one side and rent the other or keep both sides rented-- either way it's a winner!! Each unit has their own patio and washer/dryer hookups. Spacious, level backyard, ample parking. Convenient location, minutes to highways (i84, 87), metro north & shopping. Separate utilities and meters. More pictures coming soon!
Location/Town | Newburgh |
Area/County | Orange |
Prop. Type | Two Family House for Sale |
Style | Colonial |
Tax | $8,700.00 |
Bedrooms | 6 |
Total Baths | 4 |
Full Baths | 2 |
3/4 Baths | 2 |
Year Built | 1998 |
Basement | None |
Construction | Frame, Vinyl Siding |
Total Units | 2 |
Lot SqFt | 19,097 |
Cooling | None |
Heat Source | Propane, Baseboard |
Patio | Patio |
Lot Features | Level, Cul-De-Sec |
Parking Features | Driveway |
Tax Assessed Value | 83700 |
Units | 2 |
School District | Newburgh |
Middle School | Call Listing Agent |
Elementary School | Magnet Sch of Math Science & D |
High School | Newburgh Free Academy |
Features | Entrance foyer |
Listing information courtesy of: RE/MAX Benchmark Realty Group |