6. 9 acre rolling hill estate with circa 1710, 8 bedroom 5 bathroom, 4 fireplaces, 3 story manor house. Just renovated 2 bedroom guest cottage. 8 + car garage/ workshop. Two barns with old caretakers quarters. House has charm and character 16" pine flooring & beautiful built-ins. New hi efi gas heating system, newer roof and double pain windows. 1. 13 acer single and separate possible buildable lot. Origanaly knoll farm then the havemeyer "domino sugar family"farm/estate. Beautiful grounds great family home, horse property, assisted living, nursery, house of worship, bed and breakfast, extended family, mother daughter, day care. 4000 sqft. Main house 2' stone foundation + 1 acre single & separate w/ updated 3 bedroom 2 bath cape cod house full basement, 1 car detached garage,
Location/Town | Dix Hills |
Area/County | Suffolk |
Prop. Type | Three Family House for Sale |
Style | Colonial |
Tax | $52,174.00 |
Bedrooms | 8 |
Total Rooms | 14 |
Total Baths | 5 |
Full Baths | 5 |
Year Built | 1710 |
Basement | Bilco Door(s), Partial |
Construction | Frame, Other, Cedar, Shake Siding |
Total Units | 3 |
Lot Size | 6.9 |
Lot SqFt | 207,781 |
Cooling | None |
Heat Source | Natural Gas, Hot Wat |
Condition | Very Good |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Lot Features | Corner Lot, Part Wooded, Private |
Parking Features | Private, Attached, 4+ Car Attached, Detached, 4+ Car Detached |
Tax Lot | 5 |
Units | 3 |
School District | Half Hollow Hills |
Middle School | Candlewood Middle School |
Elementary School | Vanderbilt Elementary School |
High School | Half Hollow Hills High School |
Features | Master downstairs, first floor bedroom, den/family room, eat-in kitchen, exercise room, formal dining, entrance foyer, guest quarters, legal accessory apartment, living room/dining room combo, master bath, pantry, storage, walk-in closet(s) |
Listing information courtesy of: Eric G Ramsay Jr Assoc LLC |