Prime new construction-never lived in/private cul de sac/ready for elevator installation/quality extras/located in historic district, upscale leafy 3 beach town, plus town country club/granite/stainless appliances, extra insulation, gas 2z heat, premier hardwood floors, entrance front porch, potential easy mother daughter, home office, private road, 2 large suites-private baths, home office, oversize 2 car garage plenty storage, walk to town and much more-library-train-public transportation/new fireplace surr. Picture/located in the heart of st. James-village of branch-smithtown!!
Location/Town | Smithtown |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Colonial |
Tax | $19,614.00 |
Bedrooms | 3 |
Total Rooms | 9 |
Total Baths | 3 |
Full Baths | 3 |
Year Built | 2020 |
Basement | Full, Unfinished |
Construction | Energy Star (Yr Blt), Fiberglass Insulation, Frame, Vinyl Siding |
Lot Size | SHY 3/4 AC |
Lot SqFt | 27,443 |
Cooling | Central Air |
Heat Source | Natural Gas, Forced |
Zoning | RES |
Features | Private Entrance, Sprinkler System |
Property Amenities | Dishwasher, door hardware, dryer, garage door opener, garage remote, light fixtures, mailbox, microwave, refrigerator, wall oven, washer |
Patio | Porch |
Community Features | Park, Near Public Transportation |
Lot Features | Level, Part Wooded, Near Public Transit, Cul-De-Sec, Private |
Parking Features | Private, Attached, 2 Car Attached, Driveway |
Tax Lot | 18.3 |
School District | Smithtown |
Middle School | Nesaquake Middle School |
Elementary School | Dogwood Elementary School |
High School | Smithtown High School-East |
Features | First floor bedroom, cathedral ceiling(s), den/family room, formal dining, entrance foyer, granite counters, home office, living room/dining room combo, master bath, storage, walk-in closet(s) |
Listing information courtesy of: Douglas Elliman Real Estate |