This is a spacious house that needs tlc, the property can be subdivided, you must confirm with the town. 5 large bedrooms with 2. 5 bathrooms. Large property.
Location/Town | Bay Shore |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Colonial |
Tax | $11,616.00 |
Bedrooms | 5 |
Total Rooms | 9 |
Total Baths | 3 |
Full Baths | 2 |
3/4 Baths | 1 |
Year Built | 1969 |
Basement | Full, Unfinished |
Construction | Frame, Vinyl Siding |
Lot Size | 200x |
Lot SqFt | 43,560 |
Cooling | Window Unit(s) |
Heat Source | Oil, Baseboard |
Zoning | Residentia |
Property Amenities | Dryer, refrigerator, washer |
Patio | Porch |
Window Features | Double Pane Windows |
Community Features | Near Public Transportation |
Lot Features | Level, Near Public Transit |
Parking Features | Private, Attached, 2 Car Attached |
Tax Lot | 3 |
School District | Brentwood |
Middle School | South Middle School |
Elementary School | Oak Park Elementary School |
High School | Brentwood High School |
Features | Eat-in kitchen, living room/dining room combo |
Listing information courtesy of: Vintage American Realty LLC |