Fantastic opportunity for investment property or for your new home. This home offers abundant living space, large bedrooms, an oversized one car garage with possible cottage, a private back yard, driveway for multiple cars and the convenience of public transportation nearby. Local to everything. Home being sold as is and its easy to show
Location/Town | Mastic Beach |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Two Story |
Tax | $6,153.00 |
Bedrooms | 3 |
Total Rooms | 7 |
Total Baths | 1 |
Full Baths | 1 |
Year Built | 1940 |
Basement | Partial, Walk-Out Access |
Construction | Block, Vinyl Siding |
Lot Size | 6098 |
Lot SqFt | 6,098 |
Cooling | Wall Unit(s) |
Heat Source | Oil, Baseboard, Hot |
Window Features | Skylight(s) |
Community Features | Near Public Transportation |
Lot Features | Near Public Transit |
Parking Features | Private, Detached, 1 Car Detached, Driveway |
Tax Lot | 2823 |
School District | William Floyd |
Middle School | William Floyd Middle School |
Elementary School | William Floyd Elementary Schoo |
High School | William Floyd High School |
Features | Master downstairs, den/family room, formal dining, entrance foyer, guest quarters, living room/dining room combo, pantry, storage |
Listing information courtesy of: Redfin Real Estate |