This prime center lot is the last remaining lot of this 3-lot subdivision. 2, 600+ sqft colonial to be built on this 15, 000 sqft property which hooks up to sewer system and natural gas from the street. This home features an open floor plan on first floor (lr, dr, eik) plus den and half bath. Top floor features 4 bedrooms, 2 full baths & laundry area. Other features include cac, hardwood floors, granite counter tops, tile baths, gas hot air heating system, full basement & garage. Photos are from similar home. The wainscoting & crown modeling are just some of the extras available. Other models available.
Location/Town | Farmingville |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Colonial |
Tax | $14,000.00 |
Bedrooms | 4 |
Total Rooms | 8 |
Total Baths | 3 |
Full Baths | 2 |
3/4 Baths | 1 |
Year Built | 2023 |
Basement | Full, Walk-Out Access |
Construction | Frame, Vinyl Siding |
Lot Size | 100 x var |
Lot SqFt | 14,810 |
Cooling | Central Air |
Heat Source | Natural Gas, Forced |
Property Amenities | Dishwasher |
Patio | Porch |
Window Features | Skylight(s) |
Community Features | Park |
Lot Features | Near Public Transit, Cul-De-Sec |
Parking Features | Private, Attached, 1 Car Attached, Driveway |
Tax Lot | 022.004 |
School District | Sachem |
Middle School | Sagamore Middle School |
High School | Sachem High School East |
Features | Den/family room, eat-in kitchen, formal dining, entrance foyer, granite counters, master bath, walk-in closet(s) |
Listing information courtesy of: Realty Connect USA L I Inc |