Welcome to dix hills! This stunning property features 5 bedrooms and 3. 5 baths. Standing on a 43560 sqft lot this home has so much to offer including (but not limited to) a beautiful fire place, high ceilings, hardwood flooring, an in ground pool, skylights, a walk in closet, and a fully finished basement with an additional game room/ office/ or guest suite. This entire home is a modern build with contemporary style. The eat-in kitchen offers us brand new stainless steele appliances and a 10ft custom island perfect for family dining! There is also a formal dining room, a formal living room, a family room, and a laundry room. This home is truly a must see! Don't miss out on your dream home!
Location/Town | Dix Hills |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $15,408.00 |
Bedrooms | 5 |
Total Rooms | 8 |
Total Baths | 4 |
Full Baths | 3 |
3/4 Baths | 1 |
Year Built | 1978 |
Basement | Finished, Walk-Out Access |
Construction | Brick |
Lot Size | 1 |
Lot SqFt | 43,560 |
Cooling | Central Air |
Heat Source | Oil, Baseboard |
Property Amenities | A/c units, dishwasher, garage remote, light fixtures, microwave, pool equipt/cover, refrigerator, washer, wine cooler |
Window Features | Skylight(s) |
Parking Features | Private, Attached, 2 Car Attached |
Tax Lot | 55 |
School District | Half Hollow Hills |
Middle School | Candlewood Middle School |
High School | Half Hollow Hills High School |
Features | Master downstairs, cathedral ceiling(s), den/family room, eat-in kitchen, entrance foyer, master bath, powder room, walk-in closet(s) |
Listing information courtesy of: Property Professionals Realty |