Multifamily home with tenants in place. This gem is located near the water and privately tucked away on the north fork with tremendous opportunity as an investment property. Well-kept interior near turnkey. Updated kitchen. Minimal capital expenditures to maintain.
Location/Town | Sound Beach |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Other |
Tax | $13,285.00 |
Bedrooms | 5 |
Total Rooms | 13 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1968 |
Basement | See Remarks |
Construction | Other |
Lot Size | .25 |
Lot SqFt | 7,841 |
Cooling | Window Unit(s) |
Heat Source | Oil, Baseboard |
Parking Features | Private, Attached, 2 Car Attached |
Tax Lot | 27 |
School District | Rocky Point |
Middle School | Rocky Point Middle School |
Elementary School | Frank J Carasiti Elementary Sc |
High School | Rocky Point High School |
Listing information courtesy of: Peconic Realty Group LLC |