This charming 3 bedroom, 2 bath home offers a bright and spacious living experience. The open concept living room and dining room feature beautiful wood floors and ample natural sunlight, creating an inviting atmosphere for both relaxation and entertainment. The south facing primary suite is complete with a full bath and generous closet space. Formal dining room adjust to kitchen and with a sliding door to backyard to suit your all-kind of party needs; finished basement, you'll find an additional 2 rooms + a bonus bathroom, a spacious living area, a washer-dryer setup, and plentiful storage for your belongings. Transferable sunrun solar system with new roofing in 2018; whole house water filter system, and new cental ac in 2020. Large and fully fenced backyard with patio area &a shed & more. Close to all transportation, shopping, dining, parks & more!
Location/Town | Bayside |
Area/County | Queens |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $9,541.00 |
Bedrooms | 3 |
Total Rooms | 5 |
Total Baths | 2 |
Full Baths | 1 |
3/4 Baths | 1 |
Year Built | 1950 |
Basement | Full |
Construction | Frame, Shingle Siding |
Lot Size | 55x100 |
Lot SqFt | 5,500 |
Cooling | Central Air |
Heat Source | Natural Gas, Forced |
Lot Features | Near Public Transit |
Parking Features | Private, Attached, 1 Car Attached, Detached, 1 Car Detached, Driveway, Garage |
Tax Lot | 34 |
School District | Queens 26 |
Middle School | Jhs 74 Nathaniel Hawthorne |
Elementary School | Ps 46 Alley Pond |
High School | Benjamin N Cardozo High School |
Features | Master downstairs, first floor bedroom, formal dining, living room/dining room combo |
Listing information courtesy of: Douglas Elliman Real Estate |