This property is a true gem! Absolutely better than new! This professionally remodeled home boasts a high-end kitchen with sleek quartz countertops, new s/s appliances and a spacious island, perfect for culinary enthusiasts. With 3 bedrooms and 3 bathrooms, there's plenty of room for your family or guests. The vaulted ceilings throughout the home create an open and airy feel. The huge family room with a wood-burning fireplace is a cozy retreat on chilly evenings. With an extra deep garage and a fuel-efficient heat pump, this home offers both comfort and practicality. But the real star of this property is its prime location on. 9 acre on "dixon lake" with a great backyard and just a one-minute drive to sycamore park. Enjoy easy access to kayaking, swimming, playgrounds, soccer fields, baseball fields and pickleball courts. This is a lifestyle home, where you can savor the best of both indoor luxury and outdoor recreation. Don't miss your chance to make this your dream home!
Location/Town | Carmel |
Area/County | Putnam |
Post Office/Postal City | Mahopac |
Prop. Type | Single Family House for Sale |
Style | Bi-Level |
Tax | $10,772.00 |
Bedrooms | 3 |
Total Rooms | 7 |
Total Baths | 3 |
Full Baths | 3 |
Year Built | 1972 |
Basement | Finished, Walk-Out Access |
Construction | Batts Insulation, Vinyl Siding |
Lot SqFt | 39,779 |
Cooling | Central Air |
Heat Source | Electric, Heat Pump |
Property Amenities | A/c units, dishwasher, dryer, garage door opener, light fixtures, microwave, refrigerator, washer |
Patio | Deck |
Window Features | Skylight(s) |
Community Features | Park |
Parking Features | Attached, 2 Car Attached |
Tax Assessed Value | 383100 |
School District | Mahopac |
Middle School | Mahopac Middle School |
Elementary School | Fulmar Road Elementary School |
High School | Mahopac High School |
Features | Cathedral ceiling(s), eat-in kitchen, entrance foyer, high ceilings, kitchen island, master bath, open kitchen |
Listing information courtesy of: Exprop Real Estate |