Expanded split level home in private cul-de-sac on just shy 2 acres of flat partially wooded land. 5 year old inground pool w/new liner & patio. Den w/fpl, walk out basement, florida room, primary suite, 8-zone sprinkler system, new 6-zone heating and central air, 2 car garage, and 400 amp service. This private and tranquil home is part of a 12-home neighborhood that was a former estate property. House needs tlc-make this house your own, great opportunity for expansion! Beautiful private property with walking trails throughout the wooded areas, speciman trees and much more!
Location/Town | Locust Valley |
Area/County | Nassau |
Prop. Type | Single Family House for Sale |
Style | Ranch, Split Level |
Tax | $22,221.00 |
Bedrooms | 4 |
Total Rooms | 10 |
Total Baths | 3 |
Full Baths | 3 |
Year Built | 1960 |
Basement | Finished, Full, Walk-Out Access |
Construction | Frame, Cedar, Shake Siding |
Lot Size | Shy 2 Acre |
Lot SqFt | 81,457 |
Cooling | Central Air |
Heat Source | Oil, Hot Water, Radi |
Zoning | Res |
Features | Private Entrance, Sprinkler System |
Property Amenities | Air filter system, alarm system, basketball hoop, ceiling fan, convection oven, curtains/drapes, dishwasher, dryer, freezer, garage door opener, garage remote, generator, mailbox, playset, refrigerator, second freezer, shades/blinds, shed, speakers indoor, speakers outdoor, woodburning stove |
Pool | In Ground |
Condition | Excellent |
Patio | Patio |
Lot Features | Level, Part Wooded, Cul-De-Sec, Private |
Parking Features | Private, Attached, 2 Car Attached, Driveway |
Tax Lot | 6 |
School District | Locust Valley |
Middle School | Locust Valley Middle School |
Elementary School | Bayville Elementary School |
High School | Locust Valley High School |
Features | First floor bedroom, den/family room, eat-in kitchen, exercise room, formal dining, entrance foyer, home office, master bath, pantry, storage |
Listing information courtesy of: BERKSHIRE HATHAWAY |