Location/Town | Bronx |
Area/County | Bronx |
Post Office/Postal City | BRONX |
Prop. Type | Single Family House for Sale |
Style | Townhouse |
Tax | $66,469.00 |
Bedrooms | 8 |
Total Rooms | 19 |
Total Baths | 7 |
Full Baths | 6 |
3/4 Baths | 1 |
Year Built | 2015 |
Basement | Finished, Walk-Out Access |
Construction | Other |
Lot Size | .86 |
Lot SqFt | 38,528 |
Cooling | Central Air |
Heat Source | Other |
Property Amenities | Dishwasher, dryer, refrigerator, washer |
Pool | In Ground |
Patio | Deck, Porch |
Community Features | Park |
Lot Features | Near Public Transit |
Parking Features | Private, Attached, 3 Car Attached, Driveway, Garage |
Tax Lot | 3940 |
School District | Bronx 10 |
Middle School | Riverdale/Kingsbridge (Ms/Hs 1 |
Elementary School | Ps 81 Robert J Christen |
High School | Riverdale/Kingsbridge (Ms/Hs 1 |
Features | Elevator, exercise room, entrance foyer, home office, living room/dining room combo, master bath, powder room, walk-in closet(s) |
Listing information courtesy of: Corcoran |