New construction - brand new 2 story home to be completed fall 2023. See fax attachments for floor plans. Energy star home, 3 bedrooms, 1440 sq. Ft. , full basement, oak floors throughout, 200 amp service. Home will be landscaped.
Location/Town | Patchogue |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Two Story |
Bedrooms | 3 |
Total Rooms | 7 |
Total Baths | 2 |
Full Baths | 1 |
3/4 Baths | 1 |
Year Built | 2023 |
Basement | Full |
Construction | Frame, Post and Beam, Vinyl Siding |
Lot Size | .27 |
Lot SqFt | 10,890 |
Cooling | None |
Heat Source | Natural Gas, Baseboa |
Zoning | Res |
Property Amenities | Dishwasher, door hardware, energy star appliance(s), refrigerator |
Community Features | Park |
Lot Features | Level, Near Public Transit |
Parking Features | Private |
Tax Lot | 19 |
School District | Patchogue-Medford |
Middle School | South Ocean Middle School |
Elementary School | Bay Elementary School |
High School | Patchogue-Medford High School |
Features | Den/family room, eat-in kitchen, formal dining, walk-in closet(s) |
Listing information courtesy of: Coldwell Banker M&D Good Life |