Cute well maintained ranch located on a quiet street! Layout includes a living room, kitchen, 2 bedrooms, & 1 full bathroom. Full basement, 1 car detached garage & covered carport! Low taxes of $5, 600. 47, all on a fenced 80'x100' lot!
Location/Town | Mastic |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $5,600.00 |
Bedrooms | 2 |
Total Rooms | 4 |
Total Baths | 1 |
Full Baths | 1 |
Year Built | 1950 |
Basement | Full, Unfinished |
Construction | Frame |
Lot Size | 80x100 |
Lot SqFt | 8,000 |
Cooling | None |
Heat Source | Oil, Forced Air |
Zoning | Residentia |
Property Amenities | Refrigerator |
Condition | Excellent |
Lot Features | Level |
Parking Features | Private, Detached, 1 Car Detached, Carport, Covered |
Tax Lot | 41 |
School District | William Floyd |
Middle School | William Floyd Middle School |
Elementary School | Moriches Elementary School |
High School | William Floyd High School |
Features | Master downstairs, first floor bedroom |
Listing information courtesy of: John Liberti Real Estate |