Cozy split with 8 rooms 4 beds and 2 baths. Open kitchen, den with sliders to the rear yard, hardwood floors as seen and spacious bedrooms. Oversized rear yard with ig pool. Close to shopping, transportation and major roadways.
Location/Town | Medford |
Area/County | Suffolk |
REO | Yes |
Prop. Type | Single Family House for Sale |
Style | Split Level |
Tax | $9,002.00 |
Bedrooms | 4 |
Total Rooms | 8 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1958 |
Basement | Partial |
Construction | Frame |
Lot Size | .51 |
Lot SqFt | 22,216 |
Cooling | None |
Heat Source | Oil, Baseboard |
Community Features | Near Public Transportation |
Parking Features | Private, Driveway |
Tax Lot | 6 |
School District | Patchogue-Medford |
Middle School | Oregon Middle School |
Elementary School | Tremont Elementary School |
High School | Patchogue-Medford High School |
Listing information courtesy of: RE/MAX Best |