Panoramic water views and a short distance to short front park host of the legendary great south bay music festival don't miss the opportunity to own this. 36-acre property with huge upside. Offering 3-5 bedrooms and 2 full baths, this fixer-upper is a hidden gem. But the investment could be a game-changer. Don't let this opportunity slip away! Investors and builders make this your next project!!
Location/Town | Patchogue |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Colonial |
Tax | $17,513.00 |
Bedrooms | 4 |
Total Rooms | 7 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1970 |
Basement | Crawl Space, None |
Construction | Frame, Vinyl Siding |
Lot Size | .36 |
Lot SqFt | 15,682 |
Cooling | None |
Heat Source | Oil, Baseboard |
Property Amenities | Dishwasher, dryer, refrigerator, second stove |
Patio | Deck |
Community Features | Park |
Lot Features | Level, Near Public Transit |
Parking Features | Private, Driveway, No Garage, On Street |
Tax Lot | 5 |
School District | Patchogue-Medford |
Middle School | South Ocean Middle School |
Elementary School | Bay Elementary School |
High School | Patchogue-Medford High School |
Features | Master downstairs, first floor bedroom, den/family room, eat-in kitchen, living room/dining room combo |
Listing information courtesy of: Douglas Elliman Real Estate |