Completely renovated from top to bottom fabulous high ranch! This home boasts 3 bedrooms, 2 full baths, a skylit eat in kitchen, quartz countertops, brand new stainless appliances with sliders to the enclosed porch. A skylit large living room w/5 panel bay window. Spacious primary bedroom, full bath w/skylight with dual entry to the primary bedroom, hallway and 2 more bedrooms. The lower level features a large den w/vinyl flooring and high hat lighting, full bath, laundry area and entrance to the attached 2 car garage. The backyard has access to the enclosed porch and lots of room to play! This home includes hardwood floors, gas cooking, low taxes, and is located on a quiet no thru street. New a/c, hot water heater.
Location/Town | Hauppauge |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Hi Ranch |
Tax | $9,925.00 |
Bedrooms | 3 |
Total Rooms | 7 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1968 |
Basement | None |
Construction | Brick, Vinyl Siding |
Lot Size | 0.27 |
Lot SqFt | 11,761 |
Cooling | Central Air |
Heat Source | Natural Gas, Baseboa |
Features | Sprinkler System |
Property Amenities | Alarm system, dishwasher, garage door opener, microwave, refrigerator |
Patio | Porch |
Window Features | Skylight(s) |
Community Features | Park, Near Public Transportation |
Lot Features | Level, Near Public Transit |
Parking Features | Private, Attached, 2 Car Attached |
Tax Lot | 57 |
School District | Hauppauge |
Middle School | Hauppauge Middle School |
Elementary School | Forest Brook Elementary School |
High School | Hauppauge High School |
Features | Den/family room, eat-in kitchen, entrance foyer |
Listing information courtesy of: The Agency Northshore NY |