Looking for a great opportunity? Look no more! This property has tons of potential and is average in living space size for the neighborhood. It is located close to main roads with easy access to local amenities, such as shopping, banking, schools, and various eateries. Per our bpo/tax describe the property as a sfr (colonial) built in 1930. It has a gla of approx. 1600 and has 4 bedroom and 3 baths, full/unfinished basement and no garage. The property is on 60984sq ft*** seller cannot guarantee access at any given time. Offers may be made sight unseen nor does seller guarantee accuracy whether property is on public sewer or private septic. ***
Location/Town | Rochester |
Area/County | Ulster County |
Post Office/Postal City | Kerhonkson |
REO | Yes |
Prop. Type | Single Family House for Sale |
Style | Colonial |
Tax | $3,806.00 |
Bedrooms | 4 |
Total Rooms | 7 |
Total Baths | 3 |
Full Baths | 3 |
Year Built | 1930 |
Basement | Full, Unfinished |
Construction | Frame |
Lot SqFt | 60,984 |
Cooling | None |
Heat Source | Hot Water, Steam, Ot |
Util Incl | See Remarks |
Days On Market | 66 |
Tax Assessed Value | 112000 |
School District | Rondout Valley |
Middle School | Rondout Valley Junior High Sch |
Elementary School | Kerhonkson Elementary School |
High School | Rondout Valley High School |
Features | Other |
Listing information courtesy of: REALHome Services & Solutions |