Location/Town | Yorktown |
Area/County | Westchester |
Post Office/Postal City | Somers |
Prop. Type | Single Family House for Sale |
Style | Farmhouse |
Tax | $11,415.00 |
Bedrooms | 5 |
Total Rooms | 18 |
Total Baths | 5 |
Full Baths | 4 |
3/4 Baths | 1 |
Year Built | 1895 |
Basement | Full, Unfinished |
Construction | Block, Frame, Other, Post and Beam, Cedar, Shake Siding, Brick, Shingle Siding, Stone, Stucco |
Lot Size | 8.01 |
Lot SqFt | 348,915 |
Cooling | Window Unit(s) |
Heat Source | Electric, Oil, Propa |
Zoning | R40 |
Features | Private Entrance |
Property Amenities | A/c units, b/i shelves, chandelier(s), dishwasher, door hardware, greenhouse, light fixtures, mailbox, refrigerator, woodburning stove |
Patio | Deck |
Lot Features | Part Wooded, Possible Sub Division, Sloped, Stone/Brick Wall |
Parking Features | Private, Driveway, Parking Lot, No Garage |
Tax Lot | 29, 30, 31 |
School District | Somers |
Middle School | Somers Middle School |
Elementary School | Primrose School, Somers Interm |
High School | Somers Senior High School |
Features | Private roof, den/family room, eat-in kitchen, exercise room, formal dining, entrance foyer, granite counters, home office, living room/dining room combo, marble counters, master bath, pantry, powder room, wet bar |
Listing information courtesy of: Prime Place Realty |