Huge wide line hi ranch in the exclusive wedgewood development of oceanside. This home is perfect for an extended family with a ton of square footage, amazing location and a great yard too. Lovingly maintained by the same family for decades and now ready for a new owner. Hardwood floors under all carpeting upstairs and a total of 2700+ sq ft of finished living space. The corner brick fireplace in the den is perfect for those winter eves, sliders from the kitchen offer a perfect entertaining space to the deck with stairs to a spacious yard. All of this in the oceanside school district just 6 miles to the sandy beaches of the atlantic, 42 min to penn station on the lirr and 38 min to grand central. Close to house of worship too! Turn this into your dream home!!!
Location/Town | Oceanside |
Area/County | Nassau |
Prop. Type | Single Family House for Sale |
Style | Hi Ranch |
Tax | $15,678.00 |
Bedrooms | 5 |
Total Rooms | 11 |
Total Baths | 3 |
Full Baths | 3 |
Year Built | 1961 |
Basement | None |
Construction | Frame, Vinyl Siding |
Lot Size | 60x100 |
Lot SqFt | 6,000 |
Heat Source | Oil, Baseboard, Hot |
Features | Sprinkler System |
Property Amenities | Dishwasher, dryer, refrigerator, washer |
Condition | Excellent |
Patio | Deck |
Parking Features | Private, Driveway, On Street |
Tax Lot | 17 |
School District | Oceanside |
Middle School | School 9M-Oceanside Middle Sch |
Elementary School | School 9E-Boardman Elem School |
High School | School 7-Oceanside Senior Hs |
Features | Master downstairs, first floor bedroom, den/family room, eat-in kitchen, formal dining, entrance foyer, home office, living room/dining room combo, master bath |
Listing information courtesy of: Compass Greater NY LLC |