Location/Town | Southampton |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Farmhouse |
Tax | $5,531.00 |
Bedrooms | 5 |
Total Rooms | 10 |
Total Baths | 5 |
Full Baths | 4 |
3/4 Baths | 1 |
Year Built | 2003 |
Basement | Full, Partially Finished |
Construction | Frame, Cedar |
Lot Size | 1.01 |
Lot SqFt | 46,174 |
Cooling | Central Air |
Heat Source | Propane, Forced Air |
Features | Private Entrance, Sprinkler System |
Patio | Patio |
Lot Features | Private |
Parking Features | Private |
Tax Lot | 10 |
School District | Southampton |
Middle School | Southampton Intermediate Schoo |
High School | Southampton High School |
Features | First floor bedroom, den/family room, exercise room, formal dining, entrance foyer, living room/dining room combo, marble bath, marble counters, master bath, pantry, powder room, sauna, storage, walk-in closet(s) |
Listing information courtesy of: Douglas Elliman Real Estate |