Looking for a great opportunity? Look no more! This property has tons of potential and is average in living space size for the neighborhood. It is located close to main roads with easy access to local amenities, such as shopping, banking, schools, and various eateries. Per our appraisal describe the subject property is a sfr (colonial style) built in 1980. It has approx. 3300 sq ft. And has 4 bedroom and 4. 5 bathrooms, with full/unfinished basement and 2-att garage. The property is on 1. 24acre. *** seller makes no guarantees about property's condition, room count or other physical characteristics nor does seller guarantee accuracy whether property is on public sewer or private septic. ***
Location/Town | Amagansett |
Area/County | Suffolk |
REO | Yes |
Prop. Type | Single Family House for Sale |
Style | Colonial |
Tax | $12,803.00 |
Bedrooms | 4 |
Total Rooms | 9 |
Total Baths | 5 |
Full Baths | 4 |
3/4 Baths | 1 |
Year Built | 1980 |
Basement | Full, Unfinished |
Construction | Frame |
Lot SqFt | 54,014 |
Cooling | Central Air |
Heat Source | Oil, Forced Air |
Pool | In Ground |
Parking Features | Attached, 2 Car Attached, Garage |
Tax Assessed Value | 14500 |
School District | Comsewogue |
Middle School | Comsewogue High School |
Elementary School | Call Listing Agent |
High School | Comsewogue High School |
Listing information courtesy of: REALHome Services & Solutions |