New construction 5 bedrooms, 5 bathrooms, full basement, 2 acre property, 3 car garage, 4, 566 sqft. Almost complete still time to pick some finish items.
Location/Town | Dix Hills |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Post Modern |
Tax | $28,748.00 |
Bedrooms | 5 |
Total Rooms | 14 |
Total Baths | 5 |
Full Baths | 4 |
3/4 Baths | 1 |
Year Built | 2021 |
Basement | Full |
Construction | Frame, HardiPlank Type |
Lot Size | 2 Acres |
Lot SqFt | 79,715 |
Cooling | Central Air |
Heat Source | Natural Gas, Hydro A |
Features | Sprinkler System |
Property Amenities | Dishwasher, refrigerator |
Patio | Patio |
Parking Features | Private, Attached, 3 Car Attached, Driveway |
Tax Lot | 7 |
School District | Half Hollow Hills |
Middle School | Candlewood Middle School |
Elementary School | Vanderbilt Elementary School |
High School | Half Hollow Hills High School |
Features | First floor bedroom, cathedral ceiling(s), den/family room, eat-in kitchen, formal dining, entrance foyer, master bath, powder room, walk-in closet(s) |
Listing information courtesy of: Coldwell Banker Easton Prop |