Calling all investors and visionaries! This property is a blank canvas awaiting your creative touch. Located in a prime location, this home offers tremendous potential. With renovations and remodeling, this property gives you the unique opportunity to transform it into a masterpiece. Bring your vision and unleash the full potential of this diamond in the rough. Don't miss out on this opportunity! Additional information: heatingfuel:oil above ground,
Location/Town | Montgomery |
Area/County | Orange County |
Post Office/Postal City | Maybrook |
Prop. Type | Single Family House for Sale |
Tax | $7,566.00 |
Bedrooms | 4 |
Total Rooms | 9 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1910 |
Basement | Finished, Unfinished |
Construction | Frame, Aluminum Siding, Vinyl Siding |
Lot SqFt | 9,601 |
Cooling | None |
Heat Source | Oil, Radiant |
Util Incl | See Remarks |
Days On Market | 212 |
Lot Features | Near Public Transit, Near School, Near Shops |
Parking Features | Driveway, On Street |
Tax Assessed Value | 112400 |
School District | Valley Central (Montgomery) |
Middle School | Valley Central Middle School |
Elementary School | Montgomery Elementary School |
High School | Valley Central High School |
Listing information courtesy of: Keller Williams Realty |