Welcome to this hot neighborhood in sought after airmont! Extended high ranch now on the market on a beautiful property. The value of this home is in the land. Don't miss the opportunity! With some work and care this home can turn into a homey, cozy space and the area just can't be beat. Located on a quiet cul-de-sac, yet minutes to shopping. Make your offer today.
Location/Town | Ramapo |
Area/County | Rockland |
Post Office/Postal City | Airmont |
Prop. Type | Single Family House for Sale |
Style | Bi-Level |
Tax | $16,228.00 |
Bedrooms | 4 |
Total Rooms | 9 |
Total Baths | 3 |
Full Baths | 3 |
Year Built | 1964 |
Basement | None |
Construction | Frame |
Lot SqFt | 26,572 |
Cooling | Central Air |
Heat Source | Natural Gas, Forced |
Community Features | Park |
Lot Features | Cul-De-Sec |
Parking Features | Driveway |
Tax Assessed Value | 68100 |
School District | East Ramapo |
Middle School | Chestnut Ridge Middle School |
Elementary School | Margetts Elementary School |
High School | Spring Valley High School |
Features | Eat-in kitchen |
Listing information courtesy of: Keller Williams Hudson Valley |