Location/Town | East Northport |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Other |
Tax | $9,962.00 |
Bedrooms | 3 |
Total Rooms | 4 |
Total Baths | 1 |
Full Baths | 1 |
Year Built | 1984 |
Basement | Finished, Full, Walk-Out Access |
Construction | Other |
Lot Size | 6534 |
Lot SqFt | 6,534 |
Cooling | None |
Heat Source | Natural Gas, Baseboa |
Lot Features | Near Public Transit |
Parking Features | Private, Attached, 1 Car Attached |
Tax Lot | 25 |
School District | Northport |
Middle School | East Northport Middle School |
Elementary School | Bellerose Elementary School |
High School | Northport Senior High School |
Features | Master downstairs, first floor bedroom, den/family room, formal dining |
Listing information courtesy of: E Realty International Corp |