Just listed in very desirable area of chestnut ridge! 4 bedroom, 2 bath ranch on beautiful, level, park-like property. This home features post & beam ceilings, hardwood floors, beautiful granite eat-in-kitchen. Sliders lead you to a patio where you can relax or entertain and enjoy the serenity. Formal dining room, living room with fireplace, loads of windows, laundry rooms, and plenty of storage. Close to park. A must see!
Location/Town | Ramapo |
Area/County | Rockland |
Post Office/Postal City | Spring Valley |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $13,666.00 |
Bedrooms | 4 |
Total Rooms | 7 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1966 |
Basement | None |
Construction | Frame |
Lot SqFt | 14,810 |
Cooling | Central Air |
Heat Source | Natural Gas, Forced |
Property Amenities | Dishwasher, refrigerator |
Community Features | Park, Near Public Transportation |
Parking Features | Attached, 2 Car Attached, Driveway |
Tax Assessed Value | 56200 |
School District | East Ramapo |
Middle School | Chestnut Ridge Middle School |
Elementary School | Eldorado Elementary School |
High School | Spring Valley High School |
Features | Master downstairs, first floor bedroom, cathedral ceiling(s), eat-in kitchen, formal dining, granite counters, open kitchen |
Listing information courtesy of: Q Home Sales |