A one family home located in mastic, an excellent opportunity for investment & or living, a 1 family house in prime residential area, 3 bedrooms, 2 bath, kitchen, living & dining, pvt driveway, lot size: 0. 18 acres, prime location.
Location/Town | Mastic Beach |
Area/County | Suffolk |
REO | Yes |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $5,400.00 |
Bedrooms | 3 |
Total Rooms | 6 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1930 |
Basement | Crawl Space |
Construction | Frame |
Lot Size | 0.18 |
Lot SqFt | 7,841 |
Cooling | None |
Heat Source | Oil, None |
Parking Features | Private, No Garage |
Tax Lot | 37 |
School District | William Floyd |
Middle School | William Paca Middle School |
Elementary School | John S Hobart Elementary Schoo |
High School | William Floyd High School |
Listing information courtesy of: Best American Homes Inc |