Life on the lake!! Charming ranch nestled on the very desirable mahopac point with breathtaking lake views throughout the home. Walk down to your private dock and enjoy all that lake mahopac has to offer including jet skis, boats, paddle boarding, kayaking, and private beach access. Tastefully updated this home features hardwood floors throughout soft close white shaker cabinets, quartz counter tops, new stainless-steel appliances, updated electrical panel and ample space for entertaining on your own private patio to enjoy the views of lake mahopac. Location is perfect for a getaway home or live all year round. Walking distance to downtown mahopac shops, restaurants, park and free shuttle access to metro norths croton falls train station (10 minutes). Home comes with a 1 year warranty! This home is a must see!! Schedule your private tour today!
Location/Town | Carmel |
Area/County | Putnam |
Post Office/Postal City | Mahopac |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $9,037.00 |
Bedrooms | 3 |
Total Rooms | 7 |
Total Baths | 1 |
Full Baths | 1 |
Year Built | 1961 |
Basement | Crawl Space |
Construction | Frame, Vinyl Siding |
Lot SqFt | 9,178 |
Cooling | Wall Unit(s), Window Unit(s) |
Heat Source | Oil, Baseboard |
Property Amenities | A/c units, attic fan, ceiling fan, dishwasher, dryer, light fixtures, mailbox, microwave, refrigerator, shades/blinds, washer |
Community Features | Park, Near Public Transportation |
Lot Features | Sloped, Near Public Transit |
Parking Features | Driveway, On Street |
Tax Assessed Value | 293300 |
School District | Mahopac |
Middle School | Mahopac Middle School |
Elementary School | Lakeview Elementary School |
High School | Mahopac High School |
Features | Master downstairs, first floor bedroom, cathedral ceiling(s), eat-in kitchen, entrance foyer, open kitchen |
Listing information courtesy of: Exp Realty |