Single family house, cozy 2 bedroom, 1 full bath in lake secor. Spacious open floor plan, lr /dr /kitchen. Master bedroom w/ high ceilings, living room w/ skylight. Large bathroom, laundry, brand new washer/dryer, 2023 / water heater. Level property, 1/4 of acre w / wrap around deck. Enjoy lake rights and the amenities offered by the lake secor community. Very convenient to taconic state parkway. Low taxes. Attic is finished, great storage. Sold as is.
Location/Town | Carmel |
Area/County | Putnam |
Post Office/Postal City | Mahopac |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $6,876.00 |
Bedrooms | 2 |
Total Rooms | 6 |
Total Baths | 1 |
Full Baths | 1 |
Year Built | 1929 |
Basement | Crawl Space |
Construction | Frame, Vinyl Siding |
Lot SqFt | 3,720 |
Cooling | Wall Unit(s) |
Heat Source | Electric, Baseboard |
Property Amenities | A/c units, ceiling fan, cook top, dryer, mailbox, refrigerator, shades/blinds, shed, wall to wall carpet, washer |
Patio | Deck |
Community Features | Park |
Lot Features | Level, Near Public Transit |
Parking Features | Driveway |
Tax Assessed Value | 7812 |
School District | Mahopac |
Middle School | Mahopac Middle School |
Elementary School | Austin Road Elementary School |
High School | Mahopac High School |
Features | Formal dining, open kitchen |
Listing information courtesy of: Howard Hanna Rand Realty |