Prime of homeownership 0wners have lived here over 45 years!! Great corner property located in a great sought-after neighborhood!! This home features 4 bedrooms, 1 full bath, 2 half baths and a bonus room. New updates include, new roof with leaf guard added, new siding, new driveway, new central air, new trek deck, new furnace, new carpeting. Fireplace downstairs. Hardwood floors throughout most of the house. Downstairs you have family room, bedroom, half bath and bonus room. Walk outside to a large level yard for all your entainment needs. Close to don bosco, schools, parks, ride the haverstraw ferry to ossining.
Location/Town | Haverstraw |
Area/County | Rockland |
Post Office/Postal City | Thiells |
Prop. Type | Single Family House for Sale |
Style | Bi-Level |
Tax | $12,635.00 |
Bedrooms | 4 |
Total Rooms | 7 |
Total Baths | 3 |
Full Baths | 1 |
3/4 Baths | 2 |
Year Built | 1969 |
Basement | Finished, Full |
Construction | Advanced Framing Technique, Block, Frame, Vinyl Siding |
Lot SqFt | 12,197 |
Cooling | Central Air |
Heat Source | Natural Gas, Baseboa |
Property Amenities | Ceiling fan, chandelier(s), dishwasher, dryer, fireplace equip, microwave, refrigerator, washer |
Lot Features | Level |
Parking Features | Attached, 1 Car Attached, Driveway |
Tax Assessed Value | 285500 |
School District | North Rockland |
Middle School | Call Listing Agent |
Elementary School | Thiells Elementary School |
High School | North Rockland High School |
Features | Formal dining |
Listing information courtesy of: Coldwell Banker Realty |