Waterfront home right in the sought after canals section of long beach waits for you!! Beautiful hardwood floors throughout, updated kitchen, gorgeous fireplace, well appointed bedrooms, den, living room and formal dining room!! Private fenced yard great for hosting any size event. The canal for curly street has no bridge which allows for any boat to get out to reynolds channel. Don't wait on this one!! M/d with proper permits!! Live the long beach life here and low taxes!!
Location/Town | Long Beach |
Area/County | Nassau |
Prop. Type | Single Family House for Sale |
Style | Bungalow |
Tax | $13,771.00 |
Bedrooms | 3 |
Total Rooms | 8 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1950 |
Basement | Finished, Walk-Out Access |
Construction | Block, Vinyl Siding |
Lot Size | 40x70 |
Lot SqFt | 2,800 |
Cooling | Window Unit(s) |
Heat Source | Natural Gas, Baseboa |
Features | Bulkhead |
Property Amenities | A/c units, dishwasher, dryer, refrigerator, washer |
Condition | Excellent |
Patio | Deck, Patio |
Community Features | Park |
Lot Features | Private |
Parking Features | Private, Attached, 1 Car Attached, Driveway |
Tax Lot | 51 |
School District | Long Beach |
Middle School | Long Beach Middle School |
Elementary School | East Elementary School, Lido E |
High School | Long Beach High School |
Features | First floor bedroom, formal dining |
Listing information courtesy of: Daniel Gale Sothebys Intl Rlty |