Spacious 3 bedroom ranch with full basement, kitchen with stainless steel appliances, open layout, expansive backyard perfect for gatherings, gardening or simply enjoying nature's beauty
Location/Town | Brentwood |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $5,851.00 |
Bedrooms | 3 |
Total Rooms | 5 |
Total Baths | 1 |
Full Baths | 1 |
Year Built | 1952 |
Basement | Finished |
Construction | Other, Aluminum Siding |
Lot Size | 75x150 |
Lot SqFt | 10,890 |
Cooling | None |
Heat Source | Natural Gas, Forced |
Property Amenities | Dishwasher, dryer, washer |
Condition | Excellent |
Parking Features | Private, Driveway |
Tax Lot | 84 |
School District | Brentwood |
Middle School | North Middle School |
High School | Brentwood High School |
Features | First floor bedroom, eat-in kitchen |
Listing information courtesy of: Edge Realty Group |