Location/Town | Brentwood |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $8,733.00 |
Bedrooms | 3 |
Total Rooms | 6 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1963 |
Basement | Finished, Full, Walk-Out Access |
Construction | Frame |
Lot Size | 106.6x107. |
Lot SqFt | 11,326 |
Cooling | Central Air |
Heat Source | Natural Gas, Hot Wat |
Parking Features | Private, Driveway |
Tax Lot | 4 |
School District | Brentwood |
Middle School | South Middle School |
High School | Brentwood High School |
Listing information courtesy of: ARVY Realty |