Stunning describes this home completed in 2018 featuring 6 br & 3 full baths w/ walk in showers. 20x43 heated salt water igp, cac, radiant heat in master br and bath, hi hats, skylites, custom closets, covered deck w barnyard panels, igs. Buders heating and hot water system, 200 amp service plus transfer box for generator. Laundry room is like a second kitchen. Too much to list on this home nestled on over. 5 acre property filled with privacy and lush gardens. Bright, airy and turn-key condition.
Location/Town | Farmingville |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Colonial |
Tax | $9,500.00 |
Bedrooms | 6 |
Total Rooms | 10 |
Total Baths | 3 |
Full Baths | 3 |
Year Built | 2018 |
Basement | None |
Construction | Post and Beam, Vinyl Siding |
Lot Size | .5 + |
Lot SqFt | 23,958 |
Cooling | ENERGY STAR Qualified Equipment |
Heat Source | Oil, Forced Air, Hot |
Features | Sprinkler System |
Property Amenities | Dishwasher, dryer, microwave, solar panels owned |
Pool | In Ground |
Patio | Deck |
Window Features | Skylight(s) |
Parking Features | Private, Attached, 1 Car Attached |
Tax Lot | 8 |
School District | Sachem |
Middle School | Sagamore Middle School |
High School | Sachem High School North |
Features | Master downstairs, first floor bedroom, eat-in kitchen, granite counters, living room/dining room combo, master bath, powder room, walk-in closet(s) |
Listing information courtesy of: Donna Gallo Tavano |