Beautiful hi-ranch located mid block! Great open concept kitchen with vaulted ceiling and skylights to bring plenty of light and making it a welcoming place to host. Beautiful updated bath and hardwood floors throughout the upper floor. Enjoy sitting on your outdoor front porch or dine alfresco in the screened in rear patio. Low maintenance landscape! Solar panels are owned! Close proximity to town parks/beaches offering wonderful summer activities!
Location/Town | Lindenhurst |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Hi Ranch |
Tax | $11,863.00 |
Bedrooms | 3 |
Total Rooms | 8 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1960 |
Basement | None |
Construction | Frame, Vinyl Siding |
Lot Size | 40x100 |
Lot SqFt | 4,000 |
Cooling | None |
Heat Source | Natural Gas, Baseboa |
Property Amenities | Dishwasher, microwave, refrigerator |
Parking Features | Private, Driveway |
Tax Lot | 33 |
School District | Copiague |
Middle School | Copiague Middle School |
High School | Walter G O'Connell Copiague Hi |
Listing information courtesy of: Keller Williams Points North |