Just completed +/-3, 000sqft new construction in east hampton featuring a heated gunite pool with bluestone patio on. 54 of an acres situated on a private cul-de-sac. Featuring 4-ensuite bedrooms and 4. 5 baths - a junior primary suite and ensuite guest bedroom on the first floor and primary suite and ensuite guest bedroom on the second floor. Kitchen features quartz countertops and luxury stainless steel appliances. Close proximity to renowned dining, marinas, beaches, shops and all east hampton has to offer.
Location/Town | East Hampton |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Other |
Bedrooms | 4 |
Total Rooms | 18 |
Total Baths | 5 |
Full Baths | 4 |
3/4 Baths | 1 |
Year Built | 2023 |
Basement | Crawl Space |
Construction | Frame, Cedar, Shake Siding |
Lot Size | .54 |
Lot SqFt | 20,038 |
Cooling | Central Air |
Heat Source | Other, Forced Air |
Pool | In Ground |
Patio | Patio |
Parking Features | Private, Driveway |
Tax Lot | 39 |
School District | Springs |
Middle School | Springs School |
Elementary School | Springs School |
High School | East Hampton High School |
Features | First floor bedroom, cathedral ceiling(s), den/family room, eat-in kitchen, formal dining, entrance foyer, living room/dining room combo, master bath, pantry |
Listing information courtesy of: Douglas Elliman Real Estate |