Step into this refined expanded cape in hicksville. Home boasting a generously sized living room, a formal dining area, and an inviting eat-in kitchen adorned with well maintained appliances. The beautifully good size 2 bedrooms & 2 full baths. Full finished basement. Your convenience is further elevated with a 1-car detached garage and the luxury of gas cooking/ heating and water filtration system. This home is strategically located in proximity to schools, parks, and public transportation. Embracing modern living, the driveway features a tesla charger, embodying the forward-thinking nature of this residence. This home was 4 bedroom and 2 bath originally. With nothing left to do but move in, the time is now to make this house your own. Don't miss the opportunity and envision your future home today!
Location/Town | Hicksville |
Area/County | Nassau |
Prop. Type | Single Family House for Sale |
Style | Exp Cape |
Tax | $10,182.00 |
Bedrooms | 2 |
Total Rooms | 6 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1950 |
Basement | Finished, Full, None |
Construction | Frame, Vinyl Siding |
Lot Size | 50x100 |
Lot SqFt | 5,000 |
Cooling | Wall Unit(s) |
Heat Source | Natural Gas, Hot Wat |
Property Amenities | Dishwasher, dryer, washer |
Parking Features | Private, Detached, 1 Car Detached, Driveway, On Street |
Tax Lot | 626 |
School District | Hicksville |
Middle School | Hicksville Middle School |
Elementary School | Lee Avenue School |
High School | Hicksville High School |
Listing information courtesy of: Voro LLC |