Location/Town | Brentwood |
Area/County | Suffolk |
Short Sale | Yes |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $7,487.00 |
Bedrooms | 3 |
Total Rooms | 6 |
Total Baths | 2 |
Full Baths | 1 |
3/4 Baths | 1 |
Year Built | 1953 |
Basement | Full, Unfinished |
Construction | Frame, Vinyl Siding |
Lot Size | 75x100 |
Lot SqFt | 7,405 |
Cooling | None |
Heat Source | Oil, Baseboard |
Property Amenities | Dryer, washer |
Patio | Deck |
Lot Features | Near Public Transit |
Parking Features | Private, Attached, 1 Car Attached |
Tax Lot | 20 |
School District | Brentwood |
Middle School | East Middle School |
Elementary School | Southeast Elementary School |
High School | Ross High School |
Features | Master downstairs, den/family room, eat-in kitchen |
Listing information courtesy of: Coldwell Banker American Homes |