Charming front porch, spacious home, with full basement, all ready for you to make it your own, hardwood floors where seen, wood burning fireplace, back den area has radiant heat, sprinkler system is in the front of the house and the lay out is done for the back yard ( 7 zone). Big laudry room with exit to side yard, bonus spaces for office areas or sitting or reading areas. Fenced yard, central vac, central a/c (2 zone). Great opportunity!
Location/Town | East Northport |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Two Story |
Tax | $11,212.00 |
Bedrooms | 4 |
Total Rooms | 8 |
Total Baths | 3 |
Full Baths | 3 |
Year Built | 1968 |
Basement | Full, Unfinished |
Construction | Frame, Cedar, Shake Siding |
Lot Size | .25 |
Lot SqFt | 7,841 |
Cooling | Central Air |
Heat Source | Natural Gas, Baseboa |
Community Features | Park, Near Public Transportation |
Lot Features | Near Public Transit, Protected Wetlands |
Parking Features | Private, Attached, 2 Car Attached |
Tax Lot | 52 |
School District | Northport |
Middle School | East Northport Middle School |
Elementary School | Pulaski Road School |
High School | Northport Senior High School |
Listing information courtesy of: Douglas Elliman Real Estate |