3 family house with 9brs/5ths, private driveway investment property in excellent conditions, the property it's fully rented with $8, 200. 00 monthly income, full basement, very low property taxes, closed to subways line b/d/4 trains, yankee stadium, county court houses, museum of art, hostos community collage, shopping centers, restaurants and more
Location/Town | Bronx |
Area/County | Bronx |
Post Office/Postal City | BRONX |
Prop. Type | Single Family House for Sale |
Tax | $5,606.00 |
Year Built | 1992 |
Total Units | 3 |
Lot SqFt | 1,999 |
Cooling | Window Unit(s) |
Heat Source | Natural Gas, Baseboa |
Parking Features | Driveway |
Tax Assessed Value | 824000 |
Units | 3 |
School District | City of New York |
Middle School | Call Listing Agent |
Elementary School | Call Listing Agent |
High School | Call Listing Agent |
Listing information courtesy of: Safeway Realty Corp |