Location, location, location! Construction persons paradise! Don't laugh at the price until you enjoy the water view. Serious inquires only. Unimaginable opportunities. True multi million panoramic water views of the bay, creek & ocean. Enjoy the abundance of wild life.
Location/Town | Mastic Beach |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Two Story |
Tax | $6,375.00 |
Bedrooms | 1 |
Total Rooms | 4 |
Total Baths | 2 |
Full Baths | 1 |
3/4 Baths | 1 |
Year Built | 1947 |
Basement | None |
Construction | Frame, T111 |
Lot Size | 60x100 |
Lot SqFt | 6,098 |
Cooling | None |
Heat Source | Oil, None |
Community Features | Park |
Lot Features | Level |
Parking Features | Private, Driveway |
Tax Lot | 12 |
School District | William Floyd |
Middle School | William Paca Middle School |
High School | William Floyd High School |
Listing information courtesy of: Coldwell Banker M&D Good Life |