Location/Town | Deer Park |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Ranch |
Tax | $10,794.00 |
Bedrooms | 3 |
Total Rooms | 6 |
Total Baths | 1 |
Full Baths | 1 |
Year Built | 1960 |
Basement | See Remarks |
Construction | Frame |
Lot Size | 75x100 |
Lot SqFt | 7,500 |
Cooling | None |
Heat Source | Other, See Remarks |
Parking Features | Private, Driveway |
Tax Lot | 29 |
School District | Deer Park |
Middle School | Robert Frost Middle School |
Elementary School | May Moore Primary School |
High School | Deer Park High School |
Listing information courtesy of: Signature Premier Properties |