House sold as is condition
Location/Town | Freeport |
Area/County | Nassau |
Prop. Type | Single Family House for Sale |
Style | Colonial |
Tax | $14,106.00 |
Bedrooms | 4 |
Total Rooms | 9 |
Total Baths | 2 |
Full Baths | 2 |
Year Built | 1929 |
Basement | Finished, Full |
Construction | Frame, Vinyl Siding |
Lot Size | 29x150 |
Lot SqFt | 4,350 |
Cooling | None |
Heat Source | Natural Gas, Baseboa |
Community Features | Near Public Transportation |
Lot Features | Easement, Near Public Transit |
Parking Features | Private, Detached, 2 Car Detached, Driveway |
Tax Lot | 230 |
School District | Freeport |
Middle School | John W Dodd Middle School |
High School | Freeport High School |
Features | Master downstairs, den/family room, formal dining |
Listing information courtesy of: Power Team Realty Corp |