Waterfront expanded 5 bedroom colonial with dock in shinnecock shores at the end of a canal. Full dry basement with access to garage and interior of house. The bulkhead has been recently renovated with a storage facility for boating and seasonal equipment. Great summer home or year round home in the shinnecock community hoa dues $750 a year.
Location/Town | East Quogue |
Area/County | Suffolk |
Prop. Type | Single Family House for Sale |
Style | Colonial |
Tax | $8,707.00 |
Bedrooms | 5 |
Total Rooms | 12 |
Total Baths | 3 |
Full Baths | 3 |
Year Built | 1956 |
Basement | Full |
Construction | Post and Beam, Vinyl Siding |
Lot Size | 8507 |
Lot SqFt | 8,712 |
Cooling | None |
Heat Source | Electric, Baseboard |
Features | Bulkhead, Dock |
Parking Features | Private, Attached, 2 Car Attached, Driveway |
Tax Lot | 1 |
School District | East Quogue |
Middle School | Westhampton Middle School |
Elementary School | East Quogue School |
High School | Westhampton Beach Senior High |
Features | First floor bedroom, den/family room, eat-in kitchen, formal dining, pantry |
Listing information courtesy of: Signature Premier Properties |