This is a beautiful lake community for year round or weekend living. A hidden gem! Walk across street to lake/beach for swimming, ice skating, fishing. Put out a row boat/canoe. Mostly level topography, private in back and state land beyond, wooded. Need to obtain required approvals. Make lasting memories!
Location/Town | Kent |
Area/County | Putnam |
Post Office/Postal City | Carmel |
Prop. Type | Land |
Tax | $2,832.00 |
Lot SqFt | 25,265 |
Util Incl | Cable Available, Electricity Available, Phone Available, Sewer Available, Well |
Zoning | Other |
Lot Features | Level, Wooded |
Tax Assessed Value | 68000 |
School District | Carmel |
Middle School | George Fischer Middle School |
Elementary School | Kent Elementary School |
High School | Carmel High School |
Listing information courtesy of: Coldwell Banker Realty |