Oceanside 4 bedroom, 2 bath whole house rental, excluding basement. 2 levels, first level; eat in kitchen with penninsula, stainless steel appliances and granite counter tops. Living room, dining area, 3 bedrooms, 1 full bath. Second level; livingroom or den, finished room, 1 bedroom, 1 full bathroom. Use of laundry and attached garage. Driveway will accommodate t 3-4 cars, private yard.
Location/Town | Oceanside |
Area/County | Nassau |
Prop. Type | House for Rent |
Whole House Rental | Yes |
Style | Cape Cod |
Bedrooms | 4 |
Total Rooms | 8 |
Total Baths | 2 |
Full Baths | 2 |
# Stories | 2 |
Year Built | 1966 |
Basement | None |
Construction | Frame, Vinyl Siding |
Lot Size | 50x138 |
Lot SqFt | 6,900 |
Cooling | Central Air |
Heat Source | Natural Gas, Baseboa |
Property Amenities | Dishwasher, dryer, microwave, refrigerator, washer |
Pets | Cats OK |
Condition | Excellent |
Community Features | Near Public Transportation |
Lot Features | Near Public Transit |
Parking Features | Attached, 1 Car Attached, Driveway |
Association Fee Includes | Trash, Maintenance Grounds, Sewer |
School District | Oceanside |
Middle School | School 9M-Oceanside Middle Sch |
Elementary School | School 3 |
High School | School 7-Oceanside Senior Hs |
Features | First floor bedroom |
Listing information courtesy of: Coldwell Banker American Homes |